PhD Alumni in Academia
Name | Affiliation | USC Lab |
---|---|---|
Xin Qin | CECS Dept, California State University, Long Beach | CPS-VIDA Lab |
Jiaoyang Li | The Robotics Institute, CMU | Intelligent Decision Making Lab |
Monica Nicolescu | CS Dept, University of Nevada, Reno | Interaction Lab |
Odest Chadwicke Jenkins | Robotics Dept, University of Michigan | Interaction Lab |
Dylan Shell | CS Dept, Texas A&M University | Interaction Lab |
David Feil-Seifer | CS Dept, University of Nevada, Reno | Interaction Lab |
Elaine Schaertl Short | CS Dept, Tufts University | Interaction Lab |
Evan Martin Drumwright | CS Dept, George Washington University | Interaction Lab |
Jnaneshwar Das | School of Earth and Space Exploration, Arizona State University | RESL |
Ryan K. Williams | ECE Dept, Virginia Tech | RESL |
Jonathan Kelly | Institute for Aerospace, University of Toronto | RESL |
Karthik Dantu | CSE Dept, SUNY Buffalo | RESL |
Srikanth Saripalli | Mechanical Engineering, Texas A&M | RESL |
Gabe Sibley | CS Dept, University of Colorado | RESL |
Marin Kobilarov | Mechanical Engineering, Johns Hopkins University | RESL |
Denis Wolf | Institute of Mathematics and Computer Sciences ICMC/USP | RESL |
James Preiss | CS Dept, UC Santa Barbara | RESL |
Carlos Busso | ECE Dept, University of Texas at Dallas | SAIL |
Theodora Chaspari | CSE Dept, Texas A and M University | SAIL |
Prasanta Kumar Ghosh | EE Dept, Indian Institute of Science, Bangalore | SAIL |
Abe Kazemzadeh | Software Dept, University of St. Thomas | SAIL |
Soonil Kwon | Software Dept, Sejong University | SAIL |
Adam Lammert | Biomedical Engineering, Worcester Polytechnic Institute | SAIL |
Chi-Chun Jeremy Lee | EE Dept, National Tsing Hua University | SAIL |
Ming Li | ECE Dept, Duke Kunshan University | SAIL |
Jorge Silva | EE Dept, University of Chile | SAIL |
Serdar Yıldırım | Computer Engineering Dept, Adana Alparslan Turkes Science and Technology University | SAIL |
Emily Mower Provost | CSE Dept, University of Michigan | SAIL & Interaction Lab |
Evangelos Theodorou | Aerospace Engineering, Georgia Institute of Technology | Schaal Lab & Valero Lab |
Madhusudhan Venkadesan | Mechanical Engineering, Yale University | Valero Lab |
Jonathan Pearlman | Rehabilitation Science and Technology, University of Pittsburgh | Valero Lab |
Sudarshan Dayanidhi | Physical Medicine and Rehabilitation, Northwestern University | Valero Lab |
Veronica Santos | Mechanical and Aerospace Engineering, UCLA | Valero Lab |
Hannah Ko | Physical Therapy, California State University, Fresno | Valero Lab |
Postdoc Alumni in Academia
Name | Affiliation | USC Lab |
---|---|---|
Guillaume Bellegarda | ECE Dept, University of Wisconsin-Madison | Dynamic Robotics and Control Laboratory |
Aude Billard | School of Engineering, EPFL | Interaction Lab |
Naomi Fitter | School of Mechanical, Industrial, and Manufacturing Engineering, Oregon State University | Interaction Lab |
Marcelo Kallmann | School of Engineering, University of California, Merced | Interaction Lab |
Matthew Rueben | Biomedical Engineering Dept, University of Portland | Interaction Lab |
Eric Wade | Mechanical, Aerospace, and Biomedical Engineering Dept, University of Tennessee at Knoxville | Interaction Lab |
Adriana Tapus | CS Dept, ENSTA Paris | Interaction Lab |
Anand Panangadan | CS Dept, California State University, Fullerton | Interaction Lab |
Francois Michaud | EE Dept, University of Sherbrooke, Canada | Interaction Lab |
Andrew Howard | CS Dept, University of Southern California | Interaction Lab & RESL |
Torbjorn Dahl | School of Computing and Mathematics, University of Plymouth | Interaction Lab & RESL |
Richard Vaughan | CS Dept, Simon Fraser University | Interaction Lab & RESL |
Lantao Liu | Intelligent Systems Engineering, Indiana University | RESL |
Geoff Hollinger | Mechanical Engineering and Robotics, Oregon State University | RESL |
Oliver Kroemer | The Robotics Institute, CMU | RESL |
Ryan Smith | Fort Lewis College | RESL |
Brian Baucom | Psychology Dept, University of Utah | SAIL |
Panayiotis Georgiou | ECE Dept, University of Southern California | SAIL |
Ben Girault | CS Dept, École Nationale de la Statistique et de l’Analyse de l’Information (ENSAI) | SAIL |
Tanaya Guha | CS Dept, University of Glasgow | SAIL |
Sajan Goud Lingala | Biomedical Engineering, University of Iowa | SAIL |
Micheal Proctor | Linguistics Dept, Macquerie University | SAIL |
Andrew Erwin | Mechanical and Materials Engineering Department, University of Cincinnati | Valero Lab |
Jason Kutch | Biokinesiology and Physical Therapy, University of Southern California | Valero Lab |
Kevin Keenan | Kinesiology, University of Wisconsin-Milwaukee | Valero Lab |